Mileage by Brand and Octane for My 1976 Toyota Celica
Gas Mileage
Here's some interesting trivia about gas mileage. Have you ever wondered which brand, grade, or octane rating gives better gas mileage? Well, I've collected thousands of miles of data on a wide variety of brands, octane ratings, grades, etc. All this information is from my 1976 Toyota Celica. I have found these results interesting, I hope you do as well.
Octane Rating by Brand
So, the first question I got from someone when I showed these gas mileage calculations off, was "What about octane of specific brands - that would probably be more useful." So, here it is... Gas mileage results from my records for different brands at specific octane ratings.
Only combinations that have been recorded more than 10 times are listed to try to eliminate deviant results.
Brand | Rating | Number of Entries | Average MPG |
---|---|---|---|
Cennex | 85.5 | 176 | 22.11 |
Cennex | 87 | 207 | 18.93 |
Cennex | 88 | 26 | 20.94 |
Cennex | 91 | 16 | 21.04 |
Citgo | 91 | 14 | 22.44 |
Conoco | 85 | 68 | 16.53 |
Conoco | 85.5 | 137 | 20.94 |
Conoco | 87 | 48 | 20.03 |
Conoco | 88 | 55 | 17.32 |
Conoco | 91 | 107 | 17.09 |
Exxon | 85 | 36 | 19.49 |
Exxon | 85.5 | 100 | 21.18 |
Exxon | 87 | 117 | 19.76 |
Exxon | 88 | 37 | 18.94 |
Exxon | 91 | 51 | 17.74 |
Holiday | 85 | 16 | 18.53 |
Holiday | 85.5 | 103 | 18.78 |
Holiday | 87 | 18 | 22.9 |
Holiday | 88 | 38 | 20.57 |
Holiday | 91 | 24 | 19.38 |
Mini-Mart | 85 | 18 | 13.1 |
Safeway | 87 | 41 | 21.22 |
Sinclair | 85 | 21 | 19.08 |
Sinclair | 88 | 14 | 19.91 |
Sinclair | 91 | 14 | 20.54 |
I, of course, make no guarantees about what kind of gas mileage you may receive in your vehicle, even if it is a '76 Celica with a 20R and nearly half a million miles under the hood, because there are way too many variables that come into play...
- The Piece
- Photos
- Gas Mileage
- Appraisal
- Classic Car and Toyota Links