Gas Mileage

Thousands of Miles of Mileage Records for My Celica

Here's some interesting trivia about gas mileage. Have you ever wondered which brand, grade, or octane rating gives better gas mileage? Well, I've collected thousands of miles of data on a wide variety of brands, octane ratings, grades, etc. All this information is from my 1976 Toyota Celica. I have found these results interesting, I hope you do as well.


Overall Mileage

Here is a partial record of my gas mileage in my 1976 Toyota Celica. I actually do have records going back at least 20,000 miles further than this, but they are not complete, so averages get messed up...

This table shows The brand, grade, and octane rating of gasoline I was purchasing, the odometer reading at the time of fill-up, and the date and location (when available) of the fill up. It also shows the number of miles traveled since the last fill up and the mileage since that last fill-up, as well as a running total of the mileage I have been receiving.

BrandOctaneGradeOdometer ReadingGallonsMiles CoveredMiles Per GallonAverage Miles Per Gallon (Running Average)DateLocation
Exxon 85 Regular Leaded 207,393.2            
Mini-Mart 85 Regular Leaded 207,592.0 10.100 198.8 19.68 19.68    
Mini-Mart 85.5 Regular Unleaded 207,649.7 4.400 57.7 13.11 16.4    
Holiday 85.5 Regular Unleaded 207,858.0 9.619 208.3 21.66 18.15 June 11th, 1997  
Exxon 85.5 Regular Unleaded 208,066.1 9.404 208.1 22.13 19.15 June 13th, 1997  
Mini-Mart 85 Regular Leaded 208,249.8 12.000 183.7 15.31 18.38 July 19th, 1997  
Mini-Mart 85 Regular Leaded 208,399.0 10.325 149.2 14.45 17.72    
Mini-Mart 85 Regular Leaded 208,565.4 10.596 166.4 15.70 17.43    
Exxon 88 Unleaded Plus 208,659.5 6.352 94.1 14.81 17.11    
Mini-Mart 85 Regular Leaded 208,828.4 11.424 168.9 14.78 16.85    
Exxon 85.5 Regular Unleaded 208,973.4 11.774 145.0 12.32 16.4    
Exxon 85.5 Regular Unleaded 209,108.1 11.818 134.7 11.40 15.94    
Mini-Mart 85 Regular Leaded 209,244.9 11.517 136.8 11.88 15.6    
Conoco 85.5 Regular Unleaded 209,368.2 12.342 123.3 9.99 15.17    
Sinclair 85.5 Regular Unleaded 209,438.3 6.008 70.1 11.67 14.92 November 27th, 1997 Bozeman, MT
Holiday 85.5 Regular Unleaded 209,615.8 9.802 177.5 18.11 15.13 November 30th, 1997 Billings, MT
Mini-Mart 85 Regular Leaded 209,800.3 11.354 184.5 16.25 15.2 December 3rd, 1997  
Mini-Mart 85 Regular Leaded 209,902.9 11.035 102.6 9.30 14.86 December 11th, 1997  
Mini-Mart 85 Regular Leaded 210,011.9 11.714 109.0 9.31 14.55 December 23rd, 1997  
Exxon 85.5 Regular Unleaded 210,185.8 9.193 173.9 18.92 14.78 December 27th, 1997 Billings, MT
Mini-Mart 85 Regular Leaded 210,386.5 11.206 200.7 17.91 14.93 December 30th, 1997  
Conoco 85.5 Regular Unleaded 210,491.0 11.010 104.5 9.49 14.68 January 9th, 1998  
Mini-Mart 85 Regular Leaded 210,632.1 15.079 141.1 9.36 14.43    
Mini-Mart 85 Regular Leaded 210,773.7 9.893 141.6 14.31 14.43    
Mini-Mart 85 Regular Leaded 210,902.4 11.437 128.7 11.25 14.3    
Mini-Mart 85 Regular Leaded 211,032.1 10.922 129.7 11.88 14.2    
Mini-Mart 85 Regular Leaded 211,154.8 10.289 122.7 11.93 14.11    
Mini-Mart 85 Regular Leaded 211,268.8 10.322 114.0 11.04 14    
Conoco 85.5 Regular Unleaded 211,416.3 11.768 147.5 12.53 13.95    
Mini-Mart 85 Regular Leaded 211,573.1 11.272 156.8 13.91 13.94    
Mini-Mart 85 Regular Leaded 211,672.5 7.675 99.4 12.95 13.91    
Holiday 85.5 Regular Unleaded 211,815.8 6.366 143.3 22.51 14.19    
Mini-Mart 85.5 Regular Unleaded 211,999.3 10.001 183.5 18.35 14.32    
Holiday 91 Super Unleaded 212,178.0 8.113 178.7 22.03 14.55    
Mini-Mart 85.5 Regular Unleaded 212,369.0 10.353 191.0 18.45 14.67    
Conoco 88 Unleaded Plus 212,519.9 11.726 150.9 12.87 14.62    
Sinclair 88 Unleaded Plus 212,620.1 6.811 100.2 14.71 14.62    
Holiday 88 Unleaded Plus 212,779.2 6.883 159.1 23.11 14.85    
Mini-Mart 88 Unleaded Plus 212,985.7 10.845 206.5 19.04 14.96    
Exxon 85.5 Regular Unleaded 213,119.4 8.715 133.7 15.34 14.97    
Holiday 88 Unleaded Plus 213,263.6 5.777 144.2 24.96 15.22    
Exxon 88 Unleaded Plus 213,476.0 11.211 212.4 18.95 15.31    
Conoco 85.5 Regular Unleaded 213,631.0 10.735 155.0 14.44 15.29    
Exxon 85.5 Regular Unleaded 213,805.7 11.214 174.7 15.58 15.29    
Exxon 91 Super Unleaded 213,998.7 11.736 193.0 16.45 15.32    
Exxon 91 Super Unleaded 214,083.1 3.237 84.4 26.07 15.56    
Exxon 88 Unleaded Plus 214,283.1 10.610 200.0 18.85 15.63    
Conoco 85.5 Regular Unleaded 214,491.4 11.488 208.3 18.13 15.68    
Conoco 88 Unleaded Plus 214,671.4 10.402 180.0 17.30 15.72    
Exxon 85.5 Regular Unleaded 214,831.4 10.006 160.0 15.99 15.72    
Exxon 91 Super Unleaded 214,993.3 11.004 161.9 14.71 15.7    
Exxon 85.5 Regular Unleaded 215,146.2 11.000 152.9 13.90 15.67    
Exxon 91 Super Unleaded 215,303.0 10.846 156.8 14.46 15.65    
Exxon 88 Unleaded Plus 215,406.4 10.235 103.4 10.10 15.54    
Exxon 88 Unleaded Plus 215,482.7 6.032 76.3 12.65 15.49    
Holiday 88 Unleaded Plus 215,653.4 6.779 170.7 25.18 15.66   Billings, MT
Conoco 85.5 Regular Unleaded 215,873.4 11.380 220.0 19.33 15.73    
Conoco 91 Super Unleaded 215,997.1 11.000 123.7 11.25 15.65    
Conoco 91 Super Unleaded 216,092.3 10.639 95.2 8.95 15.53    
Conoco 91 Super Unleaded 216,144.2 5.531 51.9 9.38 15.43    
Exxon 91 Super Unleaded 216,296.2 6.842 152.0 22.22 15.54    
Exxon 91 Super Unleaded 216,490.0 11.853 193.8 16.35 15.56    
Exxon 91 Super Unleaded 216,616.2 10.802 126.2 11.68 15.49    
Exxon 91 Super Unleaded 216,735.1 10.783 118.9 11.03 15.42    
Conoco 91 Super Unleaded 216,858.4 11.512 123.3 10.71 15.35    
Conoco 85.5 Regular Unleaded 216,994.0 11.187 135.6 12.12 15.3    
Exxon 85.5 Regular Unleaded 217,117.5 11.020 123.5 11.21 15.24    
Conoco 91 Super Unleaded 217,239.5 11.065 122.0 11.03 15.18    
Conoco 85.5 Regular Unleaded 217,382.3 10.497 142.8 13.60 15.15    
Exxon 85.5 Regular Unleaded 217,537.0 11.586 154.7 13.35 15.13    
Conoco 91 Super Unleaded 217,687.4 10.505 150.4 14.32 15.11 April 17th, 1999  
Conoco 85.5 Regular Unleaded 217,864.1 10.162 176.7 17.39 15.15 April 28th, 1999 Bozeman, MT
Exxon 85.5 Regular Unleaded 218,018.6 11.787 154.5 13.11 15.12 May 10th, 1999 Bozeman, MT
Exxon 88 Unleaded Plus 218,196.0 10.247 177.4 17.31 15.15 May 22nd, 1999 Bozeman, MT
Sinclair 91 Super Unleaded 218,323.2 7.988 127.2 15.92 15.16 May 31st, 1999 Bozeman, MT
Conoco 91 Super Unleaded 218,512.8 7.274 189.6 26.07 15.3 June 5th, 1999 Billings, MT
Conoco 88 Unleaded Plus 218,655.5 6.210 142.7 22.98 15.41 June 6th, 1999 Bozeman, MT
Conoco 88 Unleaded Plus 218,785.6 5.078 130.1 25.62 15.54 June 6th, 1999 Helena, MT
Sinclair 88 Unleaded Plus 218,944.7 8.270 159.1 19.24 15.59 June 12th, 1999 Bozeman, MT
Exxon 91 Super Unleaded 219,106.0 6.493 161.3 24.84 15.7 June 12th, 1999 Billings, MT
Exxon 91 Super Unleaded 219,300.9 9.656 194.9 20.18 15.76 June 17th, 1999 Bozeman, MT
Conoco 88 Unleaded Plus 219,449.6 8.374 148.7 17.76 15.78 June 26th, 1999 Bozeman, MT
Sinclair 88 Unleaded Plus 219,652.9 11.226 203.3 18.11 15.81 July 6th, 1999 Bozeman, MT
Exxon 88 Unleaded Plus 219,789.8 5.466 136.9 25.05 15.92 July 7th, 1999 Billings, MT
Cennex 89 Unleaded Plus 219,999.9 8.300 210.1 25.31 16.03 July 7th, 1999 Glendive, MT
Amoco 89 Unleaded Plus 220,094.9 4.000 95.0 23.75 16.13 July 7th, 1999 Dickenson, ND
Amoco 89 Unleaded Plus 220,315.0 9.074 220.1 24.26 16.22 July 7th, 1999 Valley City, ND
Cennex 89 Super Unleaded 220,425.0 4.522 110.0 24.33 16.31 July 7th, 1999 Fergus Falls, MN
Freedom 90 Unleaded Plus 220,641.8 8.471 216.8 25.59 16.42 July 8th, 1999 Baldwin, WI
Mobil 89 Unleaded Plus 220,922.0 9.583 280.2 29.24 16.56 July 8th, 1999 Belvidere Oasis, IL
Marathon 87 Regular Unleaded 221,181.4 9.642 259.4 26.90 16.68 July 9th, 1999 Montpelier, OH
Exxon 89 Unleaded Plus 221,454.4 10.002 273.0 27.29 16.79 July 9th, 1999 Clarion, PA
BP 89 Unleaded Plus 221,696.6 8.029 242.2 30.17 16.94 July 9th, 1999 Portland, PA
Exxon 87 Regular Unleaded 221,877.0 7.162 180.4 25.19 17.03 July 12th, 1999 Queens Village, NY
Texaco 89 Unleaded Plus 222,123.2 9.200 246.2 26.76 17.13 July 12th, 1999 Bellefonte, PA
Sunoco 89 Unleaded Plus 222,408.8 9.510 285.6 30.03 17.27 July 12th, 1999 Bellview Oasis, OH
BP 93 Super Unleaded 222,606.1 7.243 197.3 27.24 17.37 July 13th, 1999 Crystal Lake, IL
Mobil 87 Regular Unleaded 222,859.5 9.713 253.4 26.09 17.46 July 13th, 1999 Barbaroo, WI
M & H 90 Unleaded Plus 223,061.6 8.071 202.1 25.04 17.54 July 14th, 1999 St. Paul, MN
Conoco 92 Super Unleaded 223,268.6 7.876 207.0 26.28 17.63 July 16th, 1999 Shakopee, MN
Phillips 66 87 Regular Unleaded 223,527.0 9.800 258.4 26.37 17.71 July 18th, 1999 Moorhead, MN
Amoco 89 Unleaded Plus 223,718.5 7.648 191.5 25.04 17.79 July 18th, 1999 Mandan, ND
Sinclair 86 Regular Unleaded 223,897.1 6.000 178.6 29.77 17.9 July 18th, 1999 Glendive, MT
Holiday 88 Unleaded Plus 224,115.8 9.065 218.7 24.13 17.96 July 18th, 1999 Billings, MT
Sinclair 88 Unleaded Plus 224,322.9 10.072 207.1 20.56 17.99 July 24th, 1999 Bozeman, MT
Holiday 88 Unleaded Plus 224,490.2 6.006 167.3 27.86 18.08 July 25th, 1999 Billings, MT
Conoco 85 Regular Unleaded 224,689.2 9.802 199.0 20.30 18.1 August 1st, 1999 Bozeman, MT
Exxon 88 Unleaded Plus 224,809.3 5.864 120.1 20.48 18.13 August 6th, 1999 Bozeman, MT
Conoco 91 Super Unleaded 224,986.9 7.222 177.6 24.59 18.19 August 8th, 1999 Billings, MT
Sinclair 88 Unleaded Plus 225,164.7 8.469 177.8 20.99 18.21 August 9th, 1999 Bozeman, MT
Conoco 85 Regular Unleaded 225,312.0 7.756 147.3 18.99 18.22 August 14th, 1999 Bozeman, MT
Sinclair 86 Regular Unleaded 225,417.0 4.002 105.0 26.24 18.29 August 14th, 1999 Helena, MT
Sinclair 85 Regular Unleaded 225,584.0 6.803 167.0 24.55 18.35 August 20th, 1999 Bozeman, MT
Exxon 91 Super Unleaded 225,760.8 8.140 176.8 21.72 18.38 August 21st, 1999 Columbus, MT
Holiday 85 Regular Unleaded 225,991.3 10.825 230.5 21.29 18.4 August 28th, 1999 Bozeman, MT
Sinclair 85 Regular Unleaded 226,101.1 7.779 109.8 14.11 18.37 September 5th, 1999 Bozeman, MT
Sinclair 85 Regular Unleaded 226,277.3 11.004 176.2 16.01 18.35 September 17th, 1999 Bozeman, MT
Conoco 85 Regular Unleaded 226,440.1 11.053 162.8 14.73 18.31 September 28th, 1999 Bozeman, MT
Sinclair 85 Regular Unleaded 226,613.7 11.115 173.6 15.62 18.29 October 8th, 1999 Bozeman, MT
Conoco 88 Unleaded Plus 226,779.7 11.316 166.0 14.67 18.26 October 19th, 1999 Bozeman, MT
Holiday 85 Regular Unleaded 226,948.3 10.969 168.6 15.37 18.24 October 28th, 1999 Bozeman, MT
Sinclair 88 Unleaded Plus 227,130.2 12.160 181.9 14.96 18.21 November 9th, 1999 Bozeman, MT
Holiday 88 Unleaded Plus 227,316.5 10.868 186.3 17.14 18.2 November 18th, 1999 Bozeman, MT
Exxon 88 Unleaded Plus 227,410.3 6.902 93.8 13.59 18.16 November 25th, 1999 Bozeman, MT
Exxon 91 Super Unleaded 227,600.9 8.156 190.6 23.37 18.21 November 26th, 1999 Billings, MT
Conoco 88 Super Unleaded 227,790.2 9.851 189.3 19.22 18.21 November 28th, 1999 Bozeman, MT
Exxon 88 Unleaded Plus 227,928.6 10.634 138.4 13.01 18.17 December 7th, 1999 Bozeman, MT
Exxon 88 Unleaded Plus 228,088.7 10.902 160.1 14.69 18.15 December 14th, 1999 Bozeman, MT
Conoco 91 Super Unleaded 228,256.3 11.126 167.6 15.06 18.12 December 21st, 1999 Bozeman, MT
Exxon 88 Unleaded Plus 228,296.7 3.900 40.4 10.36 18.06 December 24th, 1999 Bozeman, MT
Exxon 91 Super Unleaded 228,482.4 7.396 185.7 25.11 18.11 December 26th, 1999 Billings, MT
Conoco 88 Unleaded Plus 228,643.7 9.000 161.3 17.92 18.11 December 31st, 1999 Bozeman, MT
Sinclair 88 Unleaded Plus 228,779.3 9.655 135.6 14.04 18.08 January 7th, 2000 Bozeman, MT
Conoco 88 Unleaded Plus 228,920.7 9.719 141.4 14.55 18.06 January 15th, 2000 Bozeman, MT
Sinclair 88 Unleaded Plus 229,078.6 11.694 157.9 13.50 18.02 January 25th, 2000 Bozeman, MT
Sinclair 88 Unleaded Plus 229,224.9 11.385 146.3 12.85 17.98 February 2nd, 2000 Bozeman, MT
Sinclair 85 Regular Unleaded 229,363.7 9.296 138.8 14.93 17.96 February 9th, 2000 Bozeman, MT
Sinclair 85 Regular Unleaded 229,505.6 10.158 141.9 13.97 17.93 February 15th, 2000 Bozeman, MT
Sinclair 85 Regular Unleaded 229,673.2 12.002 167.6 13.96 17.9 February 24th, 2000 Bozeman, MT
Conoco 85 Regular Unleaded 229,841.0 11.843 167.8 14.17 17.88 March 5th, 2000 Bozeman, MT
Sinclair 85 Regular Unleaded 229,977.6 10.082 136.6 13.55 17.85 March 14th, 2000 Bozeman, MT
Conoco 85 Regular Unleaded 230,105.6 8.737 128.0 14.65 17.82 March 21st, 2000 Bozeman, MT
Sinclair 85 Regular Unleaded 230,271.6 11.092 166.0 14.97 17.8 March 28th, 2000 Bozeman, MT
Conoco 85 Regular Unleaded 230,425.9 10.372 154.3 14.88 17.78 April 7th, 2000 Bozeman, MT
Exxon 85 Regular Unleaded 230,602.2 12.234 176.3 14.41 17.76 April 18th, 2000 Bozeman, MT
Exxon 85 Regular Unleaded 230,705.2 5.561 103.0 18.52 17.76 April 23rd, 2000 Bozeman, MT
Conoco 91 Super Unleaded 230,865.3 6.008 160.1 26.65 17.83 April 23rd, 2000 Billings, MT
Conoco 85 Regular Unleaded 231,074.7 11.851 209.4 17.67 17.82 April 28th, 2000 Bozeman, MT
Exxon 85 Regular Unleaded 231,242.1 11.011 167.4 15.20 17.81 May 11th, 2000 Bozeman, MT
Sinclair 85 Regular Unleaded 231,446.0 11.911 203.9 17.12 17.8 May 20th, 2000 Bozeman, MT
Conoco 85 Regular Unleaded 231,591.1 7.333 145.1 19.79 17.81 May 26th, 2000 Bozeman, MT
Holiday 85 Regular Unleaded 231,780.0 6.333 188.9 29.83 17.89 May 26th, 2000 Billings, MT
Exxon 85 Regular Unleaded 231,948.9 10.054 168.9 16.80 17.89 June 6th, 2000 Bozeman, MT
Exxon 85 Regular Unleaded 232,062.1 5.327 113.2 21.25 17.91 June 9th, 2000 Bozeman, MT
Conoco 85 Regular Unleaded 232,161.9 3.947 99.8 25.29 17.96 June 9th, 2000 Helena, MT
Holiday 85 Regular Unleaded 232,393.2 12.309 231.3 18.79 17.96 June 16th, 2000 Bozeman, MT
Holiday 85 Regular Unleaded 232,595.8 11.140 202.6 18.19 17.96 June 25th, 2000 Bozeman, MT
Sinclair 85 Regular Unleaded 232,762.9 9.534 167.1 17.53 17.96 July 3rd, 2000 Bozeman, MT
Conoco 85 Regular Unleaded 232,970.9 10.967 208.0 18.97 17.97 July 8th, 2000 Bozeman, MT
Holiday 85 Regular Unleaded 233,143.7 9.697 172.8 17.82 17.97 July 20th, 2000 Bozeman, MT
Holiday 85 Regular Unleaded 233,340.5 8.999 196.8 21.87 17.99 July 27th, 2000 Bozeman, MT
Exxon 85 Regular Unleaded 233,482.9 5.745 142.4 24.79 18.03 July 28th, 2000 Billings, MT
Exxon 85 Regular Unleaded 233,626.2 4.934 143.3 29.04 18.1 July 28th, 2000 Miles City, MT
Cennex 87 Regular Unleaded 233,697.9 2.090 71.7 34.31 18.2 July 28th, 2000 Glendive, MT
Amoco 87 Regular Unleaded 233,879.2 7.097 181.3 25.55 18.25 July 28th, 2000 Mandan, ND
Amoco 87 Regular Unleaded 234,070.9 6.535 191.7 29.33 18.31 July 28th, 2000 Moorehead, MN
Holiday 87 Regular Unleaded 234,238.6 6.817 167.7 24.60 18.35 July 29th, 2000 St. Cloud, MN
Holiday 87 Regular Unleaded 234,313.9 2.579 75.3 29.20 18.42 July 31st, 2000 St. Paul, MN
Holiday 87 Regular Unleaded 234,474.8 6.280 160.9 25.62 18.46 August 2nd, 2000 St. Paul, MN
Holiday 87 Regular Unleaded 234,607.8 5.908 133.0 22.51 18.48 August 5th, 2000 St. Paul, MN
Conoco 87 Regular Unleaded 234,845.1 7.850 237.3 30.23 18.55 August 5th, 2000 Fargo, ND
Amoco 87 Regular Unleaded 235,035.0 7.441 189.9 25.52 18.59 August 5th, 2000 Mandan, ND
Amoco 87 Regular Unleaded 235,127.0 3.878 92.0 23.72 18.62 August 5th, 2000 Dickenson, ND
Exxon 85 Regular Unleaded 235,294.5 5.971 167.5 28.05 18.68 August 5th, 2000 Miles City, MT
Holiday 85 Regular Unleaded 235,470.2 7.207 175.7 24.38 18.71 August 6th, 2000 Billings, MT
Conoco 85 Regular Unleaded 235,660.0 8.559 189.8 22.18 18.73 August 9th, 2000 Bozeman, MT
Sinclair 85 Regular Unleaded 235,704.7 2.461 44.7 18.16 18.73 August 11th, 2000 Bozeman, MT
Conoco 87 Regular Unleaded 235,899.5 7.108 194.8 27.41 18.78 August 13th, 2000 Billings, MT
Exxon 85 Regular Unleaded 236,118.2 9.614 218.7 22.75 18.8 August 18th, 2000 Bozeman, MT
Exxon 85 Regular Unleaded 236,302.1 10.720 183.9 17.15 18.79 August 28th, 2000 Bozeman, MT
Holiday 85 Regular Unleaded 236,480.2 10.858 178.1 16.40 18.77 September 7th, 2000 Bozeman, MT
Exxon 85 Regular Unleaded 236,629.1 9.093 148.9 16.38 18.76 September 14th, 2000 Bozeman, MT
Exxon 85 Regular Unleaded 236,804.9 11.227 175.8 15.66 18.74 September 20th, 2000 Bozeman, MT
Exxon 85 Regular Unleaded 236,967.2 11.180 162.3 14.52 18.72 October 4th, 2000 Bozeman, MT
Exxon 85 Regular Unleaded 237,127.0 11.256 159.8 14.20 18.7 October 12th, 2000 Bozeman, MT
Exxon 85 Regular Unleaded 237,257.9 10.235 130.9 12.79 18.67 October 17th, 2000 Bozeman, MT
Conoco 85 Regular Unleaded 237,402.8 11.122 144.9 13.03 18.63 October 26th, 2000 Bozeman, MT
Exxon 85 Regular Unleaded 237,561.4 10.690 158.6 14.84 18.61 October 31st, 2000 Bozeman, MT
Conoco 85 Regular Unleaded 237,687.5 11.515 126.1 10.95 18.57 November 6th, 2000 Bozeman, MT
Conoco 85 Regular Unleaded 237,795.5 11.482 108.0 9.41 18.53 December 5th, 2000 Bozeman, MT
Exxon 85 Regular Unleaded 237,852.8 5.882 57.3 9.74 18.48 December 8th, 2000 Bozeman, MT
Holiday 85 Regular Unleaded 237,995.5 6.395 142.7 22.31 18.5 December 9th, 2000 Billings, MT
Conoco 85 Regular Unleaded 238,176.7 10.422 181.2 17.39 18.49 December 12th, 2000 Bozeman, MT
Sinclair 85 Regular Unleaded 238,247.4 6.330 70.7 11.17 18.46 December 16th, 2000 Bozeman, MT
Conoco 85 Regular Unleaded 238,419.3 11.248 171.9 15.28 18.44 December 23rd, 2000 Bozeman, MT
Holiday 85 Regular Unleaded 238,585.2 7.378 165.9 22.49 18.46 December 25th, 2000 Billings, MT
Exxon 85 Regular Unleaded 238,817.6 11.163 232.4 20.82 18.47 December 28th, 2000 Bozeman, MT
Exxon 85 Regular Unleaded 238,966.4 7.090 148.8 20.99 18.48 December 29th, 2000 Billings, MT
Exxon 85 Regular Unleaded 239,105.8 7.498 139.4 18.59 18.49 December 29th, 2000 Miles City, MT
Amoco 87 Regular Unleaded 239,272.0 8.942 166.2 18.59 18.49 December 29th, 2000 Dickenson, ND
Amoco 87 Regular Unleaded 239,359.7 3.541 87.7 24.77 18.52 December 29th, 2000 Mandan, ND
Texaco 89 Unleaded Plus 239,549.2 8.072 189.5 23.48 18.54 December 29th, 2000 Fargo, ND
Citgo 91 Super Unleaded 239,652.9 3.873 103.7 26.78 18.58 December 29th, 2000 Alexandria, MN
Holiday 87 Regular Unleaded 239,813.7 8.150 160.8 19.73 18.59 January 3rd, 2001 St. Paul, MN
Holiday 87 Regular Unleaded 239,951.6 4.359 137.9 31.64 18.65 January 4th, 2001 St. Paul, MN
Holiday 87 Regular Unleaded 239,978.8 1.816 27.2 14.98 18.63 January 7th, 2001 St. Paul, MN
Citgo 91 Super Unleaded 240,113.7 6.036 134.9 22.35 18.65 January 7th, 2001 Alexandria, MN
Sinclair 89 Unleaded Plus 240,396.9 11.843 283.2 23.91 18.68 January 7th, 2001 Bismarck, ND
Exxon 89 Unleaded Plus 240,587.1 7.498 190.2 25.37 18.71 January 7th, 2001 Glendive, MT
Holiday 91 Super Unleaded 240,801.9 9.174 214.8 23.41 18.73 January 8th, 2001 Billings, MT
Conoco 85 Regular Unleaded 240,974.5 9.108 172.6 18.95 18.73 January 11th, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 241,107.8 10.078 133.3 13.23 18.71 January 18th, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 241,290.1 11.838 182.3 15.40 18.69 January 26th, 2001 Bozeman, MT
Exxon 85 Regular Unleaded 241,431.0 10.293 140.9 13.69 18.67 February 3rd, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 241,584.2 10.628 153.2 14.41 18.65 February 10th, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 241,734.3 10.929 150.1 13.73 18.63 February 17th, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 241,849.7 10.791 115.4 10.69 18.59 February 23rd, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 241,912.2 11.462 62.5 5.45 18.53 February 27th, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 242,024.0 11.110 111.8 10.06 18.49 March 5th, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 242,140.0 10.632 116.0 10.91 18.45 March 10th, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 242,249.5 10.224 109.5 10.71 18.42 March 15th, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 242,383.5 11.773 134.0 11.38 18.39 March 21st, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 242,489.0 11.348 105.5 9.30 18.35 March 28th, 2001 Bozeman, MT
Exxon 85 Regular Unleaded 242,616.6 11.760 127.6 10.85 18.31 April 3rd, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 242,755.8 12.031 139.2 11.57 18.28 April 9th, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 242,882.1 11.017 126.3 11.46 18.25 April 15th, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 242,982.5 10.970 100.4 9.15 18.21 April 21st, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 243,139.9 11.325 157.4 13.90 18.19 April 28th, 2001 Bozeman, MT
Exxon 85 Regular Unleaded 243,217.7 6.083 77.8 12.79 18.17 May 19th, 2001 Bozeman, MT
Cennex 85 Regular Unleaded 243,375.6 5.108 157.9 30.91 18.23 May 19th, 2001 Billings, MT
Conoco 85 Regular Unleaded 243,584.4 10.920 208.8 19.12 18.23 May 24th, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 243,765.8 10.892 181.4 16.65 18.22 June 2nd, 2001 Bozeman, MT
Sinclair 85 Regular Unleaded 243,910.3 9.337 144.5 15.48 18.21 June 9th, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 244,077.8 10.013 167.5 16.73 18.2 June 15th, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 244,288.5 11.261 210.7 18.71 18.21 June 23rd, 2001 Bozeman, MT
Exxon 85 Regular Unleaded 244,469.9 10.750 181.4 16.87 18.2 July 2nd, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 244,668.4 10.791 198.5 18.39 18.2 July 10th, 2001 Bozeman, MT
Exxon 85 Regular Unleaded 244,856.7 8.238 188.3 22.86 18.22 July 12th, 2001 Billings, MT
Exxon 89 Unleaded Plus 245,066.8 8.634 210.1 24.33 18.25 July 12th, 2001 Glendive, MT
Conoco 91 Super Unleaded 245,250.7 7.903 183.9 23.27 18.27 July 12th, 2001 Bismarck, ND
Conoco 91 Super Unleaded 245,435.3 7.917 184.6 23.32 18.29 July 12th, 2001 Fargo, ND
Stop-n-Go 87 Regular Unleaded 245,485.9 2.547 50.6 19.87 18.3 July 13th, 2001 Breckenridge, MN
Citgo 91 Super Unleaded 245,555.1 2.676 69.2 25.86 18.33 July 13th, 2001 Alexandria, MN
Amoco 87 Regular Unleaded 245,711.7 6.399 156.6 24.47 18.35 July 14th, 2001 Savage, MN
Mobil 89 Unleaded Plus 245,855.4 6.466 143.7 22.22 18.37 July 14th, 2001 Fridley, MN
Conoco 92 Super Unleaded 245,989.1 5.605 133.7 23.85 18.39 July 19th, 2001 Savage, MN
Citgo 91 Super Unleaded 246,195.9 8.237 206.8 25.11 18.42 July 20th, 2001 Alexandria, MN
Conoco 89 Unleaded Plus 246,308.3 4.429 112.4 25.38 18.45 July 21st, 2001 Breckenridge, MN
Conoco 91 Super Unleaded 246,361.7 1.573 53.4 33.95 18.51 July 21st, 2001 Fargo, ND
Sinclair 89 Super Unleaded 246,543.9 8.052 182.2 22.63 18.52 July 21st, 2001 Bismarck, ND
Amoco 89 Unleaded Plus 246,637.8 3.544 93.9 26.50 18.56 July 21st, 2001 Dickenson, ND
Conoco 87 Regular Unleaded 246,803.3 6.481 165.5 25.54 18.58 July 21st, 2001 Miles City, MT
Holiday 85 Regular Unleaded 246,964.1 6.287 160.8 25.58 18.61 July 22nd, 2001 Billings, MT
Conoco 85 Regular Unleaded 247,178.3 10.438 214.2 20.52 18.62 July 26th, 2001 Bozeman, MT
Exxon 85 Regular Unleaded 247,374.3 11.513 196.0 17.02 18.61 August 3rd, 2001 Bozeman, MT
Sinclair 85 Regular Unleaded 247,576.5 11.075 202.2 18.26 18.61 August 13th, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 247,771.2 10.912 194.7 17.84 18.61 August 22nd, 2001 Bozeman, MT
Exxon 85 Regular Unleaded 247,988.3 11.633 217.1 18.66 18.61 August 30th, 2001 Bozeman, MT
Conoco 85 Regular Unleaded 248,190.3 11.329 202.0 17.83 18.61 September 6th, 2001 Bozeman, MT
